University of Liverpool Achieving Excellence Equivalents
The table below illustrates the grades required in different countries in order to be eligible to receive the Vice Chancellor's International Attainment Scholarship.
16/20
Country | Degree Gradi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 16/20 | ||||||||||||
Argentina | Licenciado 9 | ||||||||||||
Armenia | 90% or GPA of 3.7 out of 4 | ||||||||||||
Australia | 80+ or High Distinction | ||||||||||||
Austria | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1.5 | ||||||||||||
Azerbaijan | Score of 91-100 | ||||||||||||
Bangladesh | First Class / Cumulative GPA of 3.5/4.0 or A Grade or above / 75% or above | ||||||||||||
Bolivia | 90% | ||||||||||||
Brazil | A score of 8.5 or 85% | ||||||||||||
Brunei | First Class | ||||||||||||
Canada | Cumulative GPA of 3.3 out of 4.0 OR 3.4/4.3 OR 9 /12 OR 7/9 | ||||||||||||
Cameroon | 16 or above out of 20 / tres bien | ||||||||||||
Chile | 6/7 or above / Muy Bueno classification | ||||||||||||
Colombia | Cumulative GPA 4.0/5.0 | ||||||||||||
Costa Rica | 8.5/10 | ||||||||||||
Croatia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 4.5 | ||||||||||||
Cyprus | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 7.5 in the 10 scale or 3.5 in the 4 scale | ||||||||||||
Czech Republic | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1.5 | ||||||||||||
Ecuador | 8.5/10 or 25/30 or 34/40 | ||||||||||||
Egypt | GPA 3.5 out of 4 or 85% | ||||||||||||
Estonia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 5 or an A | ||||||||||||
France | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 14 | ||||||||||||
Georgia | GPA 4.7 out of 5.0 | ||||||||||||
Germany | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1.5 | ||||||||||||
Ghana | First Class Degree | ||||||||||||
Greece | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8 from AEI or 9 from TEI | ||||||||||||
Hong Kong | 1st Class Degree (70+) | ||||||||||||
Iceland |
Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8.25 |
||||||||||||
India |
|
||||||||||||
Indonesia | A / Excellent / GPA of 3.5/4.0 | ||||||||||||
Iran | A / 17 from 20 | ||||||||||||
Iraq | 80% or above from a recognised institution | ||||||||||||
Italy | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 109 out of 110 | ||||||||||||
Jamaica | 3.5/4.0 or 1st Class | ||||||||||||
Japan | GPA 3.5 out of 4.0 | ||||||||||||
Jordan | 3.5 or above from 4.0 | ||||||||||||
Kazakhstan | GPA of 3.75 from 4.0 or GPA of 4.7 from 5.0 | ||||||||||||
Kenya | First Class Degree | ||||||||||||
Kuwait | 3.5 out of 4 | ||||||||||||
Latvia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8 or an A | ||||||||||||
Lebanon | 90% / A / Excellent | ||||||||||||
Libya | 85% or above / GPA 3.5 out of 4.0 | ||||||||||||
Lithuania | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 9 out of 10 | ||||||||||||
Macedonia | 9.5 out of 10 | ||||||||||||
Malaysia | First Class Degree or 3.5 from 4.0 | ||||||||||||
Mexico | 8/10 | ||||||||||||
Mongolia | 90% or Grade A | ||||||||||||
Nepal | 4 year degree with 3.6 out of 4 | ||||||||||||
Nicaragua | 90% overall in Bachelor degree | ||||||||||||
Nigeria | GPA of 3.9 from 5.0 (high 2:1) or GPA 3.2 (Ibadan - new 4.0 scale) / GPA 5.5 (Ibadan - old 7.0 scale) | ||||||||||||
Norway | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of A or Excellent | ||||||||||||
Oman | 3.5 | ||||||||||||
Pakistan | Division 1 / Cumulative GPA of 3.5/4.0 | ||||||||||||
Peru | 14/20 in Licenciado/Professional title | ||||||||||||
Philippines | 1.5-1.0 | ||||||||||||
Poland | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 5 | ||||||||||||
Portugal | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 15-20 | ||||||||||||
Qatar | 3.5/4.0 | ||||||||||||
Romania | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 9 | ||||||||||||
Russia | Excellent / GPA of 4.7/5.0 Classification | ||||||||||||
Saudi Arabia | 3.5/4.0 or 4.4/5.0 | ||||||||||||
Singapore | First Class / Grade A | ||||||||||||
Slovakia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1 | ||||||||||||
South Korea | GPA 3.9 from 4.5 or 3.7 from 4.3 | ||||||||||||
Spain | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8 | ||||||||||||
Sri Lanka | First Class / A / Cumulative GPA of 3.7/4.0 | ||||||||||||
Sudan | First Class Degree / 75% or above | ||||||||||||
Switzerland | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 5.5 out of 6 or 9 out of 10, or 1 | ||||||||||||
Taiwan | A Grade / 80% or above / GPA of 3.5/4.0 | ||||||||||||
Tanzania | First Class Degree | ||||||||||||
Thailand | Grade A / Excellent / GPA of 3.25/4.0 | ||||||||||||
Turkey | GPA 3.3 out of 4.0 | ||||||||||||
UAE | 3.5/4.0 | ||||||||||||
Uganda | First Class Degree | ||||||||||||
Ukraine |
Вiдмiнно – Excellent / 90-100% |
||||||||||||
USA | Cumulative GPA of 3.5/4.0 or 4.4/5.0 | ||||||||||||
Vietnam | 7.5 or excellent classification | ||||||||||||
Zimbabwe | First Class Degree |
Equivalences for recognised pathway programmes
LIC Graduate Diploma | 70% overall |
NCUK Graduate Diploma | Distinction in Research Methods |