Equivalent qualifications to first class honours
Our Liverpool Scholarships may require you to have a First Class undergraduate degree or an equivalent qualification. Find out more below.
This page provides equivalent qualifications to a UK First Class degree for international students from various countries.
If you have an equivalent qualification, and you meet the full eligibility criteria for our Liverpool Scholarships, you could be eligible to receive a master's tuition fee discount.
You'll also find equivalent qualifications from recognised pathway programmes offered by the University of Liverpool International College and NCUK.
Check the details for your country or pathway to confirm if you have an equivalent qualification. If your country or qualification isn't listed, please contact us and we'll be happy to help.
Equivalent qualifications for recognised pathway programmes
| Pathway programme | Grade or classification |
|---|---|
| University of Liverpool International College Graduate Diploma | 70% or above overall |
| NCUK Graduate Diploma | Distinction in Research Methods |
Equivalent qualifications for countries
| Country | Degree grade or classification |
|---|---|
| Algeria | 16/20 or above |
| Angola | 16/20 or above |
| Argentina | Licenciado 9 |
| Armenia | At least 90% or a GPA of 3.7 out of 4 or above |
| Australia | 80+ or High Distinction |
| Austria | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1.5 |
| Azerbaijan | Score of 91-100 |
| Bangladesh | First class / cumulative GPA of 3.5/4.0 or A Grade or above / 75% or above |
| Bolivia | 90% |
| Brazil | A score of 8.5 or 85% or above |
| Brunei | First class |
| Canada | Cumulative GPA of 3.3 out of 4.0, 3.4 out of 4.3, 9 out of 12, or 7 out of 9 or above |
| Cameroon | 3.5 out of 4.0 |
| Chile | 6/7 or above / Muy Bueno classification |
| China | Chinese nationality students will receive Liverpool Excellence Scholarships based on the category of your undergraduate institution. It ranges from 70% to 88% for qualifying. More details will be included in your offer letter. |
| Colombia | Cumulative GPA 4.0/5.0 |
| Costa Rica | 8.5 out of 10 or above |
| Croatia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 4.5 |
| Cyprus | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 7.5 in a 10 scale or 3.5 in a 4 scale |
| Czech Republic | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1.5 |
| Ecuador | 8.5 out of 10, 25 out of 30, or 34 out of 40, or above |
| Egypt | GPA 3.5 out of 4 or 85% or above |
| Estonia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 5 or A |
| France | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 14 |
| Georgia | GPA 4.7 out of 5.0 or above |
| Germany | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1.5 |
| Ghana | 3.5 out of 4.0 |
| Greece | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8 from AEI or 9 from TEI |
| Hong Kong | First class degree (70%+) |
| Iceland |
Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8.25 |
| India |
|
| Indonesia | A / Excellent / GPA of 3.5/4.0 |
| Iran | A / 17 from 20 |
| Iraq | 80% or above from a recognised institution |
| Italy | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 109 out of 110 |
| Jamaica | 3.5 or above out of 4.0, or first class |
| Japan | GPA 3.5 or above out of 4.0 |
| Jordan | 3.5 or above out of 4.0 |
| Kazakhstan | GPA of 3.75 or above out of 4.0 or GPA of 4.7 or above out of 5.0 |
| Kenya | First class degree |
| Kuwait | 3.5 out of 4.0 |
| Latvia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8 or A |
| Lebanon | 90% or above, grade A or Excellent |
| Liberia | 75% out of 100, 3.5 out of 4.0 |
| Libya | 85% or above, or GPA 3.5 out of 4.0 or above |
| Lithuania | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 9 out of 10 |
| Macedonia | 9.5 or above out of 10 |
| Malaysia | First Class degree or 3.5 or above out of 4.0 |
| Mexico | 8 or above out of 10 |
| Mongolia | 90% or above or grade A |
| Nepal | 4-year degree with 3.6 or above out of 4.0 |
| Netherlands | 8 or above |
| Nicaragua | At least 90% overall in bachelor's degree |
| Nigeria | GPA 3.9 out of 5.0 or GPA 3.2 out of 4.0, or GPA 5.5 out of 7.0 |
| Norway | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of A or Excellent |
| Oman | 3.5 or above |
| Pakistan | Division 1 / Cumulative GPA of 3.5 or above out of 4.0 |
| Peru | 14/20 in Licenciado/Professional title |
| Philippines | 1.5-1.0 |
| Poland | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 5 |
| Portugal | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 15-20 |
| Qatar | 3.5 or above out of 4.0 |
| Romania | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 9 |
| Russia | Excellent classification or a GPA of 4.7 or above out of 5.0 |
| Saudi Arabia | 3.5 or above out of 4.0 or 4.4 or above out of 5.0 |
| Sierra Leone | 3.5 out of 4.0 |
| Singapore | First Class/grade A |
| Slovakia | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 1 |
| South Korea | GPA 3.9 out of 4.5 or 3.7 out of 4.3 |
| Spain | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 8 |
| Sri Lanka | First Class/ A/Cumulative GPA of 3.7 or above out of 4.0 |
| Sudan | First Class degree/75% or above |
| Switzerland | Successful completion of a bachelor's degree from a recognised institution with a minimum grade of 5.5 out of 6 or 9 out of 10, or 1 |
| Taiwan | A Grade / 80% or above / GPA of 3.5 or above out of 4.0 |
| Tanzania | First Class degree |
| Thailand | Grade A / Excellent / GPA of 3.25 or above out of 4.0 |
| Turkey | GPA 3.3 or above out of 4.0 |
| UAE | 3.5 or above out of 4.0 |
| Uganda | 4.0 out of 5.0 |
| Ukraine |
Вiдмiнно – Excellent / 90-100% |
| USA | Cumulative GPA of 3.5/4.0 or 4.4/5.0 |
| Vietnam | 7.5 or above or Excellent classification |
| Zimbabwe | First Class degree |