Go Higher degree pathways
The table below details the different degree pathways which are available for Go Higher applicants.
Any questions? Email: gohigher@liverpool.ac.uk.
Successful completion of Go Higher modules to the necessary standard/mark level will equip you for entry to the following undergraduate degrees at the University of Liverpool.
Note a small number of programmes require additional qualifications as well as the Go Higher Diploma.
| School of the Arts | UCAS | UCAS A Level ask | Go Higher ask | Comments/Special Requirements | |
| Architecture | K100 | AAA | 65% | Will also need to submit a portfolio | |
| Architecture Design Studies | K10D | ABB | 60% | Will also need to submit a portfolio | |
| Communication & Media (plus 50:50 and 75:25 combined programmes) | P900/LP29/PPP3/WN23 and T codes | ABB | 60% | 
 | |
| Communication & Media with a year in industry | P901 | ABB | 60% | 
 | |
| Business & Communication Studies | PN91 | ABB | 60% | A minimum of 65% in the Go Higher Maths module is required if applicant does not have GCSE in Maths at grade 5/ C or above. | |
| Media, Data and Society | P3L9 | ABB | 60% | 
 | |
| Screen Industries and Entertainment | W2J9 | ABB | 60% | 
 | |
| Communication & Media and English/Language/Literature | QP39 QP93 PQ93 | ABB inc. A in English | 60% | Including 70% in the Semester 2 English module. | |
| English (and 50:50 and 75:25 combinations) 
 | Q300/Q310/Q320/P3Q3/QV31/Q33V/Q3W4/Q3V2 And T-codes | ABB incl A in English | 65% | Including 70% in the Semester 2 Literature module. | |
| English and Business Studies | QN31 | ABB inc. A in English | 65% | Including 70% in the Semester 2 English module. 65% in the Go Higher Maths modules is required if no GCSE Maths at grade C/5 or above | |
| Music | W300 | ABB | 65% | A level Music or grade 8 ABRSM also required | |
| Music & Popular Music | W301 | ABB | 65% | As above. | |
| Popular Music | W340 | ABB | 65% | As above. | |
| Philosophy | V500 | AAB | 65% | 
 | |
| Philosophy & Politics | LV25 | ABB | 60% | 
 | |
| Philosophy & English 
 | QV35 | ABB | 60% | Including 70% in the Semester 2 English module. | |
| Philosophy & English Literature | Q3V5 | ABB | 60% | Including 70% in the Semester 2 English module. | |
| Philosophy, Politics & Economics | L0V0 | AAB | 65% | Plus A level Maths Grade A. | |
| School of Histories, Languages and Cultures | 
 | 
 | 
 | 
 | |
| Ancient History & Archaeology | VV14 | BBB | 60% | 
 | |
| Ancient History | V110 | BBB | 60% | 
 | |
| Archaeology (BA) | V400 | BBB | 60% | 
 | |
| Archaeology (BSc) | V402 | BBB | 60% | 
 | |
| Archaeology of Ancient Civilisations | V401 | BBB | 60% | 
 | |
| Classical Studies (plus 50:50 and 75:25 combinations) | Q810/Q8V4 and T codes | BBB | 60% | 
 | |
| Classics (plus 50:50 and 75:25 combinations) | Q800/Q4V4/V4Q4 and T codes | BBB | 60% | 
 | |
| Egyptology (plus 50:50 and 75:25 combinations) | V410 | BBB | 60% | 
 | |
| Evolutionary Anthropology | V4B1 | BBB | 60% | 
 | |
| Languages, Cultures and Films (LCF) | 
 | 
 | 
 | 
 | |
| French (plus 50:50 combined programmes) | R120/R1V6/R1V4/R1Q8/R1Q4/RV14/QR31 | BBB | 60% | A Level French for Advanced (not for Beginners). | |
| Film Studies (plus 50:50 combined programmes) | P303/L2P3/VP13 | ABB | 65% | 
 | |
| German (plus 50:50 combined programmes) | R220/R2V6/R2V4/R2Q8/ R2Q4/Q3R2 | BBB | 60% | A Level German for Advanced (not for Beginners). | |
| Hispanic Studies (plus 50:50 combined programmes) | RR45/R4V6/R4V4/RQ38/RQ44/RV44/Q3R4 | BBB | 60% | A Level Spanish for Advanced (not for Beginners). | |
| Italian (plus 50:50 combined Programmes) | R300/R3V6/R3V4/R3Q8/R3Q4/RV34/RQ33 | BBB | 60% | A level Italian for Advanced (not for beginners). | |
| Modern European Languages | T900/RR12/RR14/RRC3/RR24/RR23/RR34 | ABB | 65% | Plus A Level grade A in one relevant Modern Foreign Language | |
| LCF and Economics | R1L1 (French) RL11 (Hispanic Studies) LR11 (Chinese) R2L1 (German) R3L1 (Italian) | ABB | 65% | Plus A level grade A in Mathematics. A level grade B in relevant MFL for Advanced (not for beginners) | |
| LCF and Business Studies | NR11 (French) NR13 (Italian) NR10 (Chinese) NR12 (German) NR14 (Hispanic Studies) | ABB | 65% | A level grade B in relevant MFL for Advanced (not for beginners). A minimum of 65% in the Go Higher Maths module is required if applicant does not have GCSE in Maths at grade 5/C or above. | |
| LCF and English/English Language/English Literature | ABB inc. A in English | 65% | Including 70% in the Semester 2 English module. | ||
| LCF and Music/Music Technology | ABB | 65% | Only 60% required if offered with distinction at grade 8 ABRSM. Applicants will be interviewed. A level grade B in relevant MFL for Advanced (not for beginners) | ||
| LCF and Law | MIR1 (French) M1R2 (German) M1R3 (Italian) MR10 (Chinese) MP31 (Film Studies) | ABB | 65% | A level grade B in relevant MFL for Advanced (not for beginners) | |
| LCF and SSPC (Sociology, Social Policy, Criminology) | BBB | 60% | A level grade B in relevant MFL for Advanced (not for beginners). | ||
| HISTORY | 
 | 
 | 
 | 
 | |
| History (plus 50:50 and 75:25 combined programmes) | V100/V5V1/LV21/V1V4/V1V6 and T codes | ABB | 65% | 
 | |
| Irish Studies | Q540 | BBB | 60% | 
 | |
| International Relations (and 75:25 combined programmes) | L240 and T codes | AAB | 65% | 
 | |
| Law and International Relations | M1L2 | ABB | 65% | 
 | |
| Politics & Economics | L2L1 | AAB | 65% | Plus A level grade A in Mathematics | |
| Politics (and 75:25 combined programmes) | L210 | AAB | 65% | 
 | |
| School of Law and Social Justice | 
 | 
 | 
 | 
 | |
| Law LLB (plus 50:50 and 75:25 combined programmes) | M100/M108 and T codes | AAA | 70% | 
 | |
| Law with a Year Abroad (4 years) | M111 | AAA | 70% | 
 | |
| BA Law and Business | M1N1 | ABB | 70% | 65% in the Go Higher Maths module is required if no GCSE Maths at grade C/5 or above. | |
| Sociology and Criminology | 
 | 
 | 
 | 
 | |
| Criminology (plus SSPC 50:50 and 75:25 combined programmes) | L311/LM39/L4L3 and T codes | BBB | 60% | 
 | |
| Sociology (plus SSPC 50:50 and 75:25 combined degrees) | L302/LL34 and T codes | BBB | 60% | 
 | |
| Sociology and Business Studies | L3N1 | ABB | 60% | 65% in the Go Higher Maths modules is required if no GCSE Maths at grade C/5 or above | |
| Sociology and English | L3Q3 | ABB inc. A in English | 60% | Including 70% in the Semester 2 English module. | |
| Sociology and History | L3V1 | ABB | 60% | 
 | |
| Sociology and Politics | LL32 | ABB | 60% | 
 | |
| Law and Criminology | M1L3 | ABB | 60% | 
 | |
| History and Criminology | V1L3 | ABB | 60% | 
 | |
| Management School | 
 | 
 | 
 | Only requires Go Higher Maths if no GCSE Maths grade C/5 (grade A/7 for LN11/LN12; grade B/6 N312/ N314) | |
| Accounting and Finance | N400 | AAB | 65% | Including 65% in Maths module | |
| Accounting and Finance with a Year in Industry | N401 | AAB | 65% | Including 65% in Maths module | |
| Business Economics | LN11 | AAB | 65% | Including 70% in Maths module | |
| Business Economics with a Year in Industry | LN12 | AAB | 65% | Including 70% in Maths module | |
| Business Management | N100 | AAB | 65% | Including 65% in Maths module | |
| Business Management with a Year in Industry | N101 | AAB | 65% | Including 65% in Maths module | |
| Economics (BSc) | L100 | AAB inc. A in Maths | 65% | Plus A level Grade A Maths | |
| Economics (BSc) with a Year in Industry | L101 | AAB inc. A in Maths | 65% | Plus A level Grade A Maths | |
| International Business | N120 | AAB | 65% | Including 65% in Maths module | |
| International Business with a Year in Industry | N121 | AAB | 65% | Including 65% in Maths module | |
| Marketing | N500 | AAB | 65% | Including 65% in Maths module | |
| Marketing with a Year in Industry | N501 | AAB | 65% | Including 65% in Maths module | |
| Finance and Data Analytics | N312 | AAB | 65% | Including 70% in Maths module | |
| Finance and Data Analytics with a Year in Industry | N314 | AAB | 65% | Including 70% in Maths module | |
| School of Environmental Sciences | 
 | 
 | 
 | For BA programmes only | |
| Environment and Planning | K4L7 | BBB | 60% | 
 | |
| Urban Planning | K430 | BBB | 60% | 
 | |
| Geography (BA) | L700 | ABB | 60% | 
 | |
| Geography and Planning (BA) | L7K4 | ABB | 60% | 
 | |
| Town and Regional Planning (MPlan) | K400 | ABB | 60% | 
 | |
| School of Psychology | 
 | 
 | 
 | 
 | |
| Psychology (BSc) | C800 | AAB inc. a Science subject | 65% | Inc 70% in Maths module (regardless of previous Maths GCSE attainment) | |