*Course type not listed by the provider as available to new entrants in 2023-24. This means that any such course delivered to new entrants in 2023-24 would be subject to fees capped at the basic fee amount.
Table 1a - Full-time course fee levels for 2023-24 students
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | All students | £9,250 |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | Year in industry | All students | £1,850 |
Erasmus and other overseas study years | Year abroad | All students | £1,385 |
Other | * | * | * |
Table 1b - Sub-contractual full-time course fee levels for 2023-24 students
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | * | * |
Foundation degree | * | * | * |
Foundation year/Year 0 | Carmel College 10001201 | All students | £5,140 |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and other overseas study years | * | * | * |
Other | * | * | * |
Table 1c - Part-time course fee levels for 2023-24 students.
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | All students | £6,935 |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and other overseas study years | * | * | * |
Other | * | * | * |
Table 1d - Sub-contractual part-time course fee levels for 2023-24 students.
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | * | * |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and other overseas study years | * | * | * |
Other | * | * | * |
This information can also be downloaded as a PDF file, Fee Summary 2023-2024.
Back to: Undergraduate