Events
The upcoming events include presentations, conferences, and workshops that feature references to RUEDI.
Coming up
2025
Date | Event | Location |
---|---|---|
25 Apr | RUEDI Biosciences Scientific Theme Town Hall Event | The Royal Society, London |
6 May | RUEDI AI Theme Town Hall Event | British Medical Association, London |
2 Jun | Latest Trends in In-Situ and Corelative Electron Microscopy Conference (ICEM 2025) | Brno, Czechoslovakia |
4 Jun | International Symposium on Computational Sensing (ISCS 2025) | Clervaux, Luxembourg |
1 Jul | Microscience Microscopy Congress (MMC 2025) | Manchester, UK |
4 Jul | RUEDI Vendors Town Hall Event | Manchester, UK |
22 Jul | International Workshop | Japan |
8 Sep | RUEDI Energy Generation, Conversion and Storage Town Hall | University of Warwick |
9 Sep | Faraday Institution Conference 2025 | University of Warwick |
30 Nov | Materials Research Society Fall Meeting and Exhibit (MRS 2025) | Boston, Massachusetts |
2026
Date | Event | Location |
---|---|---|
28 Aug | International Microscopy Congress (IMC21) | Liverpool, UK |
Past events
2025
Date | Event | Location |
---|---|---|
2 Feb | 13th Asia-Pacific Microscopy Conference (APMC-2025) | Brisbane, Australia |
2024
Date | Event | Location |
---|---|---|
18 Dec | International Workshop on Mathematical Imaging and AI Algorithms | University of Strathclyde, Glasgow |
19 Nov | Frontiers in Physical Imaging 2024 | London, UK |
18 Nov | Ultrafast Dynamic Imaging of Matter Conference (UFDIM 2024) | DESY, Hamburg, Germany |
17 Nov | 15th International Symposium on Atomic Level Characterisation for New Materials (ALC 24) | Matsue, Japan |
29 Sep | Frontiers of Electron Microscopy and Materials Science (FEMMS 2024) | Catania, Sicily, Italy |
19 Sep | Nazarbayev University Annual Research Conference (NU 2024) | Astana, Kazakhstan |
17 Sep | UK XFEL Town Hall: Advanced Materials and Manufacturing | Cardiff University |
25 Aug |
European Microscopy Congress 2024 (EMC2024) |
Bella Centre, Copenhagen, Denmark |
8 Aug | XFEL Electronics, photonics and quantum technologies (UK XFEL) | Royce Institute, Manchester |
5 Aug | MXENE Changing the World, 3rd International Conference (MXENE 2024) | Drexel University, Philadelphia, USA |
28 Jul | Microscopy and Microanalysis (M&M) 2024, Microscopy Society of America Annual Meeting | Cleveland, Ohio, USA |
15 Jul | Transmission Electron Microscopy of Nanomaterials (TEM-UCA 2024) | University of Cadiz, Spain |
4 Jul | RUEDI Vendors Town Hall Event | Manchester, UK |
29 Jun | Harwell open Day, STFC Rutherford Appleton Laboratory (RAL) | Rosalind Franklin Institute, Oxford |
23 Jun | GRC Three Dimensional Electron Microscopy - Gordon Research Conference (GRC) | Barcelona, Spain |
9 Jun | XVIIIth International Conference on Electron Microscopy | Zakopane, Poland |
4 Jun | UK XFEL Town Hall - Energy, Environmental and Climate Technologies | University of Sheffield, UK |
4 Jun | International Symposium on Computational Sensing (ISCS 2025) | Clairvaux, Luxembourg |
22 May | Inauguration of Cutting Edge Transmission Electron Microscope (EPFL) | EPFL-Valais Campus, Lausanne, Switzerland |
16 May | International Conference on Electron Microscopy | Indian Institute of Technology (IIT), Mumbai, India |
18 Apr | Ode to Materials in Extreme Environments | Victoria Gallery and Museum, Liverpool, UK |
15 Apr | Nanoscience Colloquium, Centre for Hybrid Nanomaterials | Deutsches Elektronen-Synchotron (DESY), Hamburg |
25 Mar | Liverpool Shared Research Facilities Showcase 2024 (LIV-SRF 2024) | University of Liverpool, UK |
28 Jan | Imaging and Elucidating Nanomaterial Formation, Morphology and Dynamics (Gordon Research Conference) | Renaissance TuscanyIl Ciocco, Lucca, Italy |
2023
Date | Event | Location |
---|---|---|
4 Dec | 5th International Symposium on Advanced Electron Microscopy and Spectroscopy (ISAMS-5) | University of California, USA |
2 Dec | International Conference on Materials and systems for sustainability (ICMaSS 2023) | Nagoya University, Japan |
6 Nov | UED Opportunities for Dynamical Imaging of Materials (Los Alamos National Laboratory (LANL)) | Santa Fe, New Mexico, USA |
6 Nov | EPSRC Regional Showcase | Science and Industry Museum, Manchester |
23 Oct | Ptychography Over All Wavelengths, The Royal Society | Oxford, UK |
3 Oct | Photocathode Physics for Photoinjectors (P3 Workshop) | Brookhaven National Laboratory, USA |
27 Sep | Microscopy at the Frontiers of Science (MFS 2023) | Braga, Portugal |
10 Sep | 20th International Microscopy Congress (IMC20) | Busan, Korea |
13 Aug | International Materials Research Congress 2023 (IMRC 2023) | Cancun, Mexico |
23 Jul | Microscopy and Microanalysis (M&M 2023) | Minneapolis, USA |
17 Jul | UK Catalysis Hub Summer Conference 2023 | Harwell Campus, Oxfordshire |
15 Jul | Daresbury Laboratory Open Day | Sci-Tech Daresbury, Cheshire |
6 Jul | Electron Microscopy and Analysis Group Conference (EMAG2023) | Manchester Central Convention Complex (UK) |
19 Jun | Physics and Applications of High Brightness Beams (UCLA Physics and Astronomy) | San Sebastian, Spain |
18 Jun | Cluster Meeting | Prague, Czech Republic |
12 Jun | International Symposium on Computational Sensing (ISCS 2023) | The Grand Duchy of Luxembourg |
9 Jun | Institute of Physics Surface Science Day (IOP SSD 2023) | University of Chester, UK |
7 May | 14th International Particle Accelerator Conference (IPAC23) | Venice, Italy |
26 Feb | Microscopy Conference 2023 (MC 2023) | Darmstadt, Germany |
23 Feb | Royal Microscopical Society Electron Microscopy UK (RMS EM-UK) | National History Museum, London |
6 Feb | International Conference on Electron Microscopy and XLI Annual Meeting (EMSI 2023) | New Delhi, India |
2022
Date | Event | Location |
---|---|---|
3 Oct | Dynamics of chemical Change Scientific Theme Town Hall Event | University of Leeds |
29 Sep | Biosciences Scientific theme Town Hall Event | Rosalind Franklin Institute, Oxford |
28 Sep | Quantum Materials and Processes Scientific Theme Town Hall Event | Harwell Campus, Oxford |
25 Jul | Particle Accelerators and Beams Group Annual Conference (PABG 2022) | Liverpool, UK |
21 Jul | Materials in Extremes Scientific Theme Town Hall Event | Cockcroft Institute, Daresbury, Cheshire |
13 Jun | Energy Generation, Conversion and Storage Scientific Theme Town Hall Event | Liverpool, UK |