Session : 2023-24 | Session : 2024-25 >> |
Level 4 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
CHEM111 | Introductory Inorganic Chemistry | 15 | First Semester | Dr A Steiner |
CHEM130 | Introductory Organic Chemistry | 30 | Whole Session | Dr JW Gaynor |
CHEM141 | Foundations of Medicinal Chemistry | 15 | First Semester | Dr G Nixon |
CHEM152 | Introductory Physical Chemistry | 15 | Second Semester | Dr KA Johnson |
CHEM170 | Introductory Spectroscopy | 15 | Whole Session | Dr C Cropper |
CHEM180 | Key Skills for Chemists 1 | 15 | Whole Session | Professor G Sedghi |
CHEM184 | Innovative Chemistry for Energy and Materials | 15 | Second Semester | Professor LJ Hardwick |
Level 5 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
CHEM022 | Chemical Techniques | 7.5 | Second Semester | Professor R Boulatov |
CHEM038 | Organic Chemistry for Pharmacology | 15 | Second Semester | Dr A Sergeev |
CHEM214 | Coordination and Organometallic Chemistry of the d-Block Metals | 15 | Second Semester | Dr JA Iggo |
CHEM216 | Inorganic Applications of Group Theory | 7.5 | Second Semester | Dr SY Chong |
CHEM231 | Organic Chemistry II | 15 | First Semester | Dr RP Bonar-Law |
CHEM241 | Functional Organic Materials | 15 | First Semester | Dr TM Hasell |
CHEM245 | Preparative Chemistry: Synthesis and Characterisation | 15 | First Semester | Dr K Luzyanin |
CHEM246 | Measurements in Chemistry | 15 | Second Semester | Professor G Sedghi |
CHEM248 | An Introduction to Medicinal Chemistry | 7.5 | Second Semester | Professor PM O'Neill |
CHEM260 | Physical Chemistry II | 15 | Whole Session | Dr MS Dyer |
CHEM261 | Physical Chemistry IIA | 7.5 | First Semester | Professor G Sedghi |
CHEM262 | Physical Chemistry IIB | 7.5 | Second Semester | Dr MS Dyer |
CHEM280 | Key Skills for Chemists 2 | 15 | Whole Session | Dr GR Darling |
CHEM281 | Key Skills for Chemists 2A | 7.5 | First Semester | Dr GR Darling |
CHEM282 | Key Skills for Chemists 2B | 7.5 | Second Semester | Dr GR Darling |
CHEM284 | Chemistry for Sustainable Technologies | 7.5 | Second Semester | Professor JA Lopez-Sanchez |
CHEM286 | Applied Analytical Chemistry | 7.5 | Second Semester | Dr K Luzyanin |
CHEM350 | Year in Industry (BSc) | 120 | Whole Session | Dr AJ Carnell |
Level 6 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
CHEM309 | Chemistry Research Internship | 22.5 | First Semester | Professor G Sedghi |
CHEM313 | Inorganic Materials Chemistry | 15 | First Semester | Dr SY Chong |
CHEM333 | Further Organic Chemistry | 15 | First Semester | Dr RP Bonar-Law |
CHEM335 | Medicinal Chemistry of Anti-Infectives | 7.5 | First Semester | Professor PM O'Neill |
CHEM338 | Heterocyclic Chemistry and Drug Synthesis | 7.5 | Second Semester | Dr IA O'Neil |
CHEM340 | Advanced Chemistry (Distance Learning) | 30 | Whole Session | Dr RP Bonar-Law |
CHEM354 | Further Physical Chemistry (MChem) | 15 | Second Semester | Dr A Vezzoli |
CHEM355 | Practical Chemistry Yr3 for MChem students - Shorter version | 15 | First Semester | Dr A Steiner |
CHEM356 | CHEM356 - Year 3 Chemistry Project (BSc. Level) | 15 | Second Semester | Dr H Zhang |
CHEM358 | CHEM358 Chemistry at Surfaces | 7.5 | Second Semester | Dr GR Darling |
CHEM360 | Year in Industry (MChem) | 90 | Whole Session | Dr AJ Carnell |
CHEM366 | Practical Chemistry Project Year 3 - An introduction to research methods | 15 | Second Semester | Dr H Zhang |
CHEM368 | Catalysis | 15 | Second Semester | Dr JA Iggo |
CHEM375 | Practical Chemistry Yr 3 (MChem) | 22.5 | First Semester | Dr A Steiner |
CHEM382 | Biological Energy Conversion Processes | 7.5 | Second Semester | Professor M Brust |
CHEM384 | Biorenewable Chemicals from Biomass | 7.5 | Second Semester | Professor JA Lopez-Sanchez |
CHEM385 | Key Skills for Chemists 3 | 7.5 | First Semester | Dr JW Gaynor |
CHEM386 | Further Analytical Chemistry | 15 | Second Semester | Dr K Luzyanin |
CHEM390 | Science Communication | 15 | Whole Session | |
CHEM395 | Practical Chemistry Yr3 - Shorter version | 15 | First Semester | Dr A Steiner |
Level 7 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
CHEM426 | Introduction to Nanomedicine | 7.5 | Second Semester | Dr M Giardiello |
CHEM431 | Main Group Organic Chemistry | 7.5 | First Semester | Dr IA O'Neil |
CHEM433 | Asymmetric Synthesis and Synthetic Strategy | 7.5 | First Semester | Dr C Aissa |
CHEM436 | Applied Organic Chemistry: Biosynthesis and Industrial Synthesis of Natural Products | 7.5 | Second Semester | Dr A Sergeev |
CHEM442 | Solid State Chemistry and Energy Storage Materials | 7.5 | Second Semester | Dr JB Claridge |
CHEM446 | Supramolecular Chemistry | 7.5 | Second Semester | Professor AG Slater |
CHEM451 | Advanced Spectroscopy (C OPTION) | 7.5 | First Semester | Dr H Arnolds |
CHEM452 | PROTEIN STRUCTURE AND DYNAMICS | 7.5 | Second Semester | Dr M Volk |
CHEM453 | Electrochemistry (C Option) | 7.5 | First Semester | Professor RJ Nichols |
CHEM464 | Solar Energy Conversion | 7.5 | Second Semester | Professor AJ Cowan |
CHEM471 | Nuclear Magnetic Resonance Spectroscopy | 7.5 | First Semester | Professor FPN Blanc |
CHEM473 | Key Skills for Chemists 4 | 7.5 | First Semester | Professor N Berry |
CHEM474 | Nuclear Magnetic Resonance Spectroscopy | 7.5 | Second Semester | Professor FPN Blanc |
CHEM480 | CHEM480 - Chemical Research Project | 60 | Whole Session | Professor FPN Blanc |
CHEM482 | Nano Energy Materials | 7.5 | Second Semester | Professor D Shchukin |
CHEM486 | APPLICATION OF ENZYMES IN ORGANIC SYNTHESIS - INDUSTRIAL BIOTECHNOLOGY | 7.5 | Second Semester | Dr AJ Carnell |
CHEM495 | Advanced Key Skills for MSc students | 7.5 | First Semester | Dr JW Gaynor |
CHEM496 | Asymmetric Catalysis for Organic and Pharmaceutical Chemistry | 7.5 | Second Semester | Professor J Xiao |
PGSC003 | Introduction to Research | 30 | Whole Session | Professor G Sedghi |
PGSC004 | PGSC004 - MSc Research Project | 60 | Summer (June-September) | Professor G Sedghi |