Competency: Health and safety
| Level | Courses | Videos |
| Phase 1 | Construction Management: Safety & Health | Health and safety |
| Holding Yourself Accountable | Your responsibilities | |
| Taking initiative | ||
| Take responsibility for finding answers | ||
| Focus on the impact | ||
| Impact of your appearance | ||
| Align intention and impact | ||
| Impression, impact, and self-awareness | ||
| Phase 2 | Holding Yourself Accountable | Health and safety |
| Legal: GDPR and other regulations | ||
| General Data Protection Regulation (GDPR) | ||
| Laws and regulations | ||
| Your responsibilities | ||
| Taking initiative | ||
| Take responsibility for finding answers | ||
| Phase 3 | How to Design and Deliver Training Programs | Understand their expectations |
| Foundations of Corporate Training | Setting commitment as an expectation | |
| Instructional Design: Adult Learners | Expectation setting and performance review | |
| Training Tips | Priorities and expectations | |
| Measuring Learning Effectiveness | Setting achievable expectations | |
| Organizational Learning and Development | Setting and understanding expectations | |
| Creating a Culture of Learning | Setting expectations vs. giving orders | |
| Holding Yourself Accountable | Setting clear expectations | |
| Set expectations | ||
| Setting expectations | ||
| Develop a training program | ||
| Learning and development: Training and development | ||
| Analyze training needs | ||
| Laws and regulations | ||
| Your responsibilities | ||
| Taking initiative | ||
| Take responsibility for finding answers | ||
| Phase 4 | Construction Management: Safety & Health | Health and safety |
| Measuring Learning Effectiveness | Expectation setting and performance review | |
| Organizational Learning and Development | Priorities and expectations | |
| Creating a Culture of Learning | Setting achievable expectations | |
| Ideas that Resonate | Setting and understanding expectations | |
| Pitching Your Ideas Strategically | Setting expectations vs. giving orders | |
| Getting Your Ideas Approved | Develop a training program | |
| Brad Feld on Validating Your Startup Idea | Learning and development: Training and development | |
| Getting Your Talent to Bring Their Best Ideas to Work | Seven ways to increase self-discipline | |
| Discipline an employee | ||
| The four disciplines | ||
| A culture of self-discipline | ||
| Implementing ideas | ||
| Integrating ideas | ||
| Document ideas and suggestions | ||
| Evaluating ideas | ||
| Selling your ideas | ||
| Brainstorming and collecting ideas | ||
| Evaluate ideas systematically | ||
| Capture residual ideas | ||
| Phase 5 | The importance of policies and procedures in retail management | |
| Policies and procedures | ||
| Creating a document center for policies and procedures | ||
| Policy, plans and procedures |
Competency: Ethics, principles and sustainability
| Level | Courses | Videos |
| Phase 1 | Human Resources: Creating an Employee Handbook | Codes of conduct |
| Business Ethics | Code of ethics: Professional conduct | |
| Business Ethics for Managers and Leaders | Ethical behavior expectations | |
| Project Management Foundations: Ethics | Ethical considerations | |
| Business Ethics for Sales Professionals | Leading ethically | |
| Academic Research Foundations: Quantitative | Ethical workplace culture | |
| Learning Design Research | Common ethical issues | |
| Mindfulness Practices | How to research keywords | |
| De-stress: Meditation and Movement for Stress Management | Increasing demand for sustainability | |
| The Mindful Workday | Practicing sustainability | |
| Mindful Meditations for Work and Life | Wellness strategies for sustainability | |
| Sustainability Strategies | Sustainability and your project | |
| Learning Design for Sustainability | Corporate social responsibility: Strategy | |
| Corporate social responsibility: Overview | ||
| Phase 2 | Improving Your Judgment | How to research keywords |
| Learning Design Research | Conducting research | |
| Academic Research Foundations: Quantitative | Challenge: Organization | |
| Sustainability Strategies | Predicting challenges | |
| Learning Design for Sustainability | Addressing organizational challenges | |
| Addressing common challenges | ||
| Rapid-decision-making challenges | ||
| Embracing the challenge of entrepreneurship | ||
| Ethical workplace culture | ||
| Monitoring ethical behavior | ||
| Increasing demand for sustainability | ||
| Practicing sustainability | ||
| Wellness strategies for sustainability | ||
| Sustainability and your project | ||
| Phase 3 | Business Ethics | Employee expectations of work |
| Business Ethics for Managers and Leaders | Managing your expectations | |
| Project Management Foundations: Ethics | Expectations and preparation | |
| Academic Research Foundations: Quantitative | Clarifying team expectations | |
| Learning Design Research | Standards and expectations | |
| Marketing Foundations: Qualitative Research | Priorities and expectations | |
| Sustainability Strategies | Setting expectations | |
| Learning Design for Sustainability | How to manage expectations | |
| Modeling ethical standards | ||
| Ethics and responsibility | ||
| Ethical workplace culture | ||
| Leading ethically | ||
| Ethical decision-making | ||
| Using research | ||
| How to research keywords | ||
| Market research | ||
| Researching trends | ||
| Research ethics | ||
| Conducting keyword research | ||
| Build goodwill with your peers | ||
| How to effectively manage your peers | ||
| Peer to peer leadership | ||
| Interacting with your peers | ||
| Increasing demand for sustainability | ||
| Sustainability and your project | ||
| Wellness strategies for sustainability | ||
| Phase 4 | Business Ethics | Modeling ethical standards |
| Business Ethics for Managers and Leaders | Ethics and responsibility | |
| Project Management Foundations: Ethics | Ethical workplace culture | |
| Sustainability Strategies | Leading ethically | |
| Learning Design for Sustainability | Ethical decision-making | |
| Policies and procedures | ||
| Creating policy | ||
| Policy development | ||
| Increasing demand for sustainability | ||
| Sustainability and your project | ||
| Listen to colleagues | ||
| Connect your colleagues | ||
| How to work with colleagues | ||
| Phase 5 | Public Relations Foundations | Policies and procedures |
| Public Speaking: Energize and Engage Your Audience | Creating policy | |
| Policy development | ||
| Code of ethics: Professional conduct | ||
| Escalating ethics issues | ||
| Detecting ethics issues | ||
| Legal and ethical issues |
Competency: Legal requirements
| Level | Courses | Videos |
| Phase 1 | GDPR Compliance: Essential Training | Manage team legal issues |
| Legal requirements of document retention | ||
| Phase 2 | GDPR Compliance: Essential Training | Legal confidentiality |
| Understanding and Prioritizing Data Privacy | Helping managers take ownership | |
| Alisa Cohn: Understand ownership and accountability | ||
| Take ownership | ||
| Data protection officer | ||
| Understand key areas of data protection | ||
| Phase 3 | Learning Design Research | An updated keyword research strategy |
| Holding Yourself Accountable | Delegating responsibilities | |
| From accountable to responsible | ||
| Demonstrating responsibility | ||
| Your responsibilities | ||
| Giving authority and responsibility | ||
| The legal framework | ||
| Employee expectations of work | ||
| Managing your expectations | ||
| Expectations and preparation | ||
| Clarifying team expectations | ||
| Standards and expectations | ||
| Priorities and expectations | ||
| Setting expectations | ||
| How to manage expectations | ||
| Build goodwill with your peers | ||
| How to effectively manage your peers | ||
| Phase 4 | Practicing Fairness as a Manager | Policies and procedures |
| Fostering equality and transparency in a remote team | ||
| Status and equality | ||
| Create opportunities to achieve | ||
| Create collaboration opportunities | ||
| Prioritizing networking opportunities | ||
| 40 new opportunities | ||
| Generate opportunities | ||
| Identifying a good opportunity | ||
| Criteria for an opportunity | ||
| Identify the problem or opportunity | ||
| Determine the size of the opportunity | ||
| Operate with fairness | ||
| Being fair | ||
| Phase 5 | Policies and procedures | |
| Leading by example |
Competency: IPR and copyright
| Level | Courses | Videos |
| Phase 1 | Understanding and Prioritizing Data Privacy | |
| Implementing a Privacy, Risk, and Assurance Program | ||
| Learning GDPR | ||
| Phase 2 | Understanding Copyright: A Deeper Dive | Data, individuals, and society |
| Copyright for Creatives: Protecting Your Work | Understanding copyright, permissions, and licensing | |
| Password and license issues | ||
| Understanding standard copyright rules | ||
| Phase 3/4 | Understanding Intellectual Property | How to manage expectations |
| Understanding Patents: A Deeper Dive | Standards and expectations | |
| Communicating performance expectations | ||
| Understanding your manager's expectations | ||
| Ensuring customer expectations are met | ||
| Managing your expectations | ||
| Employee expectations of work | ||
| Phase 5 | Policies and procedures |
Competency: Respect and confidentiality
| Level | Courses | Videos |
| Phase 1 | Human Resources: Protecting Confidentiality | Demonstrate respect to teammates |
| How to show respect | ||
| How to gain the respect of your colleagues | ||
| Establish a relationship of respect and trust | ||
| Protecting confidential information | ||
| Legal confidentiality | ||
| Phase 2 | Human Resources: Protecting Confidentiality | Interacting with your peers |
| Peer to peer leadership | ||
| How to effectively manage your peers | ||
| Going from peer to manager | ||
| Build goodwill with your peers | ||
| Peer management | ||
| Building trust among peers | ||
| Build relationships with your peers | ||
| Respecting confidentiality | ||
| Protecting confidential information | ||
| Encourage personal excellence | ||
| Encouraging your coworkers | ||
| Encourage participation | ||
| Encourage boomerang employees | ||
| Encourage curiosity and creativity | ||
| How to gain the respect of your colleagues | ||
| Demonstrate respect to teammates | ||
| Establish a relationship of respect and trust | ||
| How to show respect | ||
| Phase 3 | How to manage expectations | |
| Standards and expectations | ||
| Communicating performance expectations | ||
| Understanding your manager's expectations | ||
| Ensuring customer expectations are met | ||
| Managing your expectations | ||
| Employee expectations of work | ||
| Build goodwill with your peers | ||
| How to effectively manage your peers | ||
| Peer to peer leadership | ||
| Interacting with your peers | ||
| Phase 4 | Policies and procedures | |
| Working with institutional review boards | ||
| Phase 5 | Policies and procedures | |
| Building your professional network |
Competency: Attribution and co-authorship
| Level | Courses | Videos |
| Phase 1 | Practicing Fairness as a Manager | Accountability means consistency |
| Step 4: Internal consistency | ||
| Being fair | ||
| Signaling fairness and integrity | ||
| Operate with fairness | ||
| Timing your contributions | ||
| Codes of conduct | ||
| Code of ethics: Professional conduct | ||
| Phase 2 | Interacting with your peers | |
| Peer to peer leadership | ||
| How to effectively manage your peers | ||
| Going from peer to manager | ||
| Build goodwill with your peers | ||
| Peer management | ||
| Phase 3 | How to manage expectations | |
| Standards and expectations | ||
| Communicating performance expectations | ||
| Understanding your manager's expectations | ||
| Ensuring customer expectations are met | ||
| Managing your expectations | ||
| Employee expectations of work | ||
| Interacting with your peers | ||
| Peer to peer leadership | ||
| How to effectively manage your peers | ||
| Going from peer to manager | ||
| Phase 4 | Policies and procedures | |
| Implementing a corporate policy | ||
| Timing your contributions | ||
| Phase 5 | Code of ethics: Professional conduct | Policies and procedures |
| Implementing a corporate policy |
Competency: Appropriate practice
| Level | Courses | Videos |
| Phase 1 | Laws and regulations | |
| Government regulations | ||
| Phase 2 | Academic Research Foundations: Quantitative | Transferring your writing skills to academic tasks |
| Corporate vs. academic uses of an LMS | ||
| Build goodwill with your peers | ||
| How to effectively manage your peers | ||
| Peer to peer leadership | ||
| Interacting with your peers | ||
| Phase 3 | Managing Customer Expectations for Managers | Managing expectations |
| Employee expectations of work | ||
| Managing your expectations | ||
| Expectations and preparation | ||
| Clarifying team expectations | ||
| Standards and expectations | ||
| Priorities and expectations | ||
| How to manage expectations | ||
| Build goodwill with your peers | ||
| How to effectively manage your peers | ||
| Peer to peer leadership | ||
| Phase 4 | Executive Decision Making | Policies and procedures |
| Decision-Making Strategies | Creating policy | |
| Making Decisions | Policy development | |
| Time-Tested Methods for Making Complex Decisions | Timing your contributions | |
| Making Quick Decisions | Four simple rules for decision making | |
| Improve your decision making | ||
| Decision-making | ||
| Making a decision | ||
| Making better decisions | ||
| Making fair decisions | ||
| Making better decisions at work | ||
| Embracing a rapid-decision-making process | ||
| When to use team decision-making | ||
| Phase 5 | Policies and procedures | |
| Creating policy | ||
| Policy development | ||
| Code of ethics: Professional conduct |