| Session : 2026-27 | Session : 2027-28 >> |
Level 4 FHEQ |
| Code | Title | Credit Value |
Semester | Coordinator |
| PHYS101 | Dynamics and Relativity | 15 | First Semester | Professor TG Shears |
| PHYS102 | Thermal Physics and Properties of Matter | 15 | First Semester | Professor TD Veal |
| PHYS103 | Electricity, Magnetism and Waves | 15 | Second Semester | Dr DS Martin |
| PHYS104 | Foundations of Quantum Physics | 15 | Second Semester | Dr J Price |
| PHYS105 | Introduction to Computational Physics | 7.5 | First Semester | Professor CB Gwilliam |
| PHYS106 | Practical Physics I | 15 | Whole Session | Dr CS Devlin |
| PHYS107 | Mathematics for Physicists I | 15 | First Semester | Professor B Cheal |
| PHYS108 | MATHEMATICS FOR PHYSICISTS II | 15 | Second Semester | Dr S Coates |
| PHYS115 | Introduction to Medical Physics | 7.5 | Second Semester | Professor HC Boston |
| PHYS135 | Introduction to Nuclear Science | 7.5 | Second Semester | Dr E Rintoul |
| PHYS156 | PRACTICAL SKILLS FOR MATHEMATICAL PHYSICS | 7.5 | First Semester | Professor M Chartier |
Level 5 FHEQ |
| Code | Title | Credit Value |
Semester | Coordinator |
| PHYS201 | Electromagnetism I | 15 | Second Semester | Professor C Touramanis |
| PHYS202 | Condensed Matter Physics | 15 | Second Semester | Dr Y Grunder |
| PHYS203 | Quantum and Atomic Physics I | 15 | First Semester | Professor DT Joss |
| PHYS204 | Nuclear and Particle Physics | 15 | First Semester | Professor S Burdin |
| PHYS205 | Computational Physics | 15 | Whole Session | Professor TJ Greenshaw |
| PHYS206 | PRACTICAL PHYSICS II | 15 | Whole Session | Dr C Edmonds |
| PHYS207 | Mathematics for Physicists III | 15 | First Semester | Dr W Maciejewski |
| PHYS208 | MATHEMATICS FOR PHYSICISTS IV | 15 | Second Semester | Dr HJ Rose |
| PHYS216 | Observational Astrophysics | 15 | Whole Session | Dr F Murphy-Glaysher |
| PHYS246 | Accelerators and Radioisotopes in Medicine | 15 | Second Semester | Professor RD Page |
| PHYS251 | Stellar Physics | 15 | Second Semester | Dr RP Schiavon |
Level 6 FHEQ |
| Code | Title | Credit Value |
Semester | Coordinator |
| PHYS300 | Applications of Physics Principles | 7.5 | Second Semester | Dr C Edmonds |
| PHYS302 | Solid State Physics | 15 | First Semester | Dr HR Sharma |
| PHYS305 | Computational Modelling | 15 | First Semester | Dr J Kretzschmar |
| PHYS306 | PRACTICAL PHYSICS III | 15 | First Semester | Professor CA Lucas |
| PHYS309 | PHYSICS INTERNSHIP | 15 | Summer (June-September) | Professor U Klein |
| PHYS312 | The Physics of Renewable Energy and Electronic Devices | 15 | Second Semester | Dr JD Major |
| PHYS321 | Physics of Sound and Music | 7.5 | Second Semester | Professor RKM Herzberg |
| PHYS354 | Elements of Stellar Dynamics | 7.5 | Second Semester | Dr W Maciejewski |
| PHYS355 | Physics of Planets | 7.5 | Second Semester | Dr C Copperwheat |
| PHYS361 | Quantum and Atomic Physics II | 15 | First Semester | Professor B Cheal |
| PHYS362 | Advanced Observational Astrophysics | 15 | Whole Session | Dr D Harman |
| PHYS370 | Electromagnetism II | 15 | Second Semester | Dr K Mavrokoridis |
| PHYS373 | Physics of Galaxies | 15 | First Semester | Dr M Martig |
| PHYS374 | Relativity and Cosmology | 15 | Second Semester | Dr I Mccarthy |
| PHYS375 | Nuclear Physics | 15 | Second Semester | Dr LP Gaffney |
| PHYS376 | Nuclear Power | 15 | First Semester | Professor J Coleman |
| PHYS377 | Particle Physics | 15 | First Semester | Professor JH Vossebeld |
| PHYS379 | Project (BSC) | 30 | Whole Session | Professor A Mehta |
| PHYS382 | Physics of Life | 7.5 | Second Semester | Professor P Weightman |
| PHYS384 | Medical Applications | 15 | Second Semester | Professor HC Boston |
| PHYS392 | Physics Data Analysis with Statistics | 15 | Second Semester | Dr DE Hutchcroft |
| PHYS393 | Statistical Thermodynamics | 7.5 | Second Semester | Professor TD Veal |
Level 7 FHEQ |
| Code | Title | Credit Value |
Semester | Coordinator |
| PHYS400 | MPHYS Practical Astrophysics II | 7.5 | Whole Session | |
| PHYS402 | Materials Physics for Modern Technologies | 15 | Second Semester | Professor CA Lucas |
| PHYS405 | Numerical Methods in Physics | 15 | First Semester | Dr AF Font |
| PHYS425 | Frontiers of Medical Physics | 15 | Second Semester | Dr FP Wearing |
| PHYS453 | Frontiers of Time Domain Astrophysics | 15 | Second Semester | Prof P Mazzali |
| PHYS454 | ADVANCED STELLAR PHYSICS | 15 | Second Semester | Dr M Salaris |
| PHYS470 | Classical Mechanics | 15 | First Semester | Professor A Wolski |
| PHYS476 | Nuclear Technologies: Environment, Energy, and Security | 15 | Second Semester | Dr E Rintoul |
| PHYS480 | Advanced Quantum Physics | 15 | First Semester | Dr JN Tinsley |
| PHYS481 | Accelerator Physics | 15 | First Semester | Professor CP Welsch |
| PHYS484 | Elements of Stellar Dynamics | 7.5 | Second Semester | Dr W Maciejewski |
| PHYS485 | PHYSICS OF THE RADIATIVE UNIVERSE | 15 | Second Semester | Prof R Crain |
| PHYS490 | Advanced Nuclear Physics | 15 | First Semester | Professor RKM Herzberg |
| PHYS492 | Frontiers of Particle Physics | 15 | Second Semester | Professor NK McCauley |
| PHYS493 | Theoretical Foundations of Particle Physics | 15 | Second Semester | Dr N Rompotis |
| PHYS495 | The Interstellar Medium | 15 | First Semester | Prof S Longmore |
| PHYS498 | PROJECT (MPHYS) | 45 | Whole Session | Professor A Mehta |
| PHYS499 | Nanoscale Physics and Technology | 7.5 | Second Semester | Dr F Jaeckel |
| PHYS802 | PRINCIPLES OF RADIATION DETECTION | 15 | Whole Session | Professor DT Joss |
| PHYS804 | HIGH RESOLUTION GAMMA SPECTROMETRY | 15 | Whole Session | Professor DT Joss |
| PHYS806 | ALPHA SPECTROMETRY | 15 | Whole Session | Professor RD Page |
| PHYS807 | NEUTRONS: DETECTION AND MODELLING | 15 | Whole Session | Professor AJ Boston |
| PHYS808 | NUCLEAR INSTRUMENTATION | 15 | Whole Session | Dr ES Paul |
| PHYS810 | RADIATION PROTECTION AND DOSIMETRY | 15 | Whole Session | Professor HC Boston |
| PHYS820 | RADIATION SHIELDING | 15 | Whole Session | Professor AJ Boston |
| PHYS824 | APPLIED HIGH RESOLUTION GAMMA SPECTROMETRY | 7.5 | Whole Session | Professor AJ Boston |
| PHYS827 | APPLIED NEUTRONS: DETECTION AND MODELLING | 7.5 | Whole Session | Professor AJ Boston |
| PHYS840 | RADIATION SHIELDING ASSIGNMENT | 7.5 | Whole Session | Professor AJ Boston |
| PHYS841 | PROJECT | 60 | Whole Session | Professor AJ Boston |
| PHYS843 | DISSERTATION FOR THE MSC IN RADIOMETRICS | 15 | Whole Session | Professor AJ Boston |
| PHYS862 | MEDICAL STATISTICS AND EXPERIMENTAL DESIGN | 10 | Whole Session | Prof AFG Taktak |
| PHYS863 | Networking and Hosting | 10 | Whole Session | Dr PS Ganney |
| PHYS864 | Clinical Software Design | 20 | Second Semester | Dr RC Ross |
| PHYS865 | Databases and Data Mining | 10 | Second Semester | Dr PS Ganney |
| PHYS866 | Software Techniques and Modelling | 10 | Whole Session | Dr RC Ross |
| PHYS868 | MEDICAL PHYSICS RESEARCH PROJECT | 60 | Whole Session | Professor HC Boston |