Session : 2025-26 | Session : 2026-27 >> |
Level 4 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS100 | Physics Icebreaker Project | 0 | First Semester | Professor RKM Herzberg |
PHYS101 | Dynamics and Relativity | 15 | First Semester | Professor TG Shears |
PHYS102 | Thermal Physics and Properties of Matter | 15 | First Semester | Professor BR Heazlewood |
PHYS103 | Electricity, Magnetism and Waves | 15 | Second Semester | Dr DS Martin |
PHYS104 | Foundations of Quantum Physics | 15 | Second Semester | Dr AM Low |
PHYS105 | Introduction to Computational Physics | 7.5 | First Semester | Professor CB Gwilliam |
PHYS106 | Practical Physics I | 15 | Whole Session | Dr CS Devlin |
PHYS107 | Mathematics for Physicists I | 15 | First Semester | Professor B Cheal |
PHYS108 | MATHEMATICS FOR PHYSICISTS II | 15 | Second Semester | Dr J Price |
PHYS115 | Introduction to Medical Physics | 7.5 | Second Semester | Professor HC Boston |
PHYS135 | Introduction to Nuclear Science | 7.5 | Second Semester | Dr E Rintoul |
PHYS156 | PRACTICAL SKILLS FOR MATHEMATICAL PHYSICS | 7.5 | First Semester | Professor M Chartier |
Level 5 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS201 | Electromagnetism I | 15 | Second Semester | Dr ZY Kalender |
PHYS202 | Condensed Matter Physics I | 15 | Second Semester | Dr Y Grunder |
PHYS203 | Quantum and Atomic Physics I | 15 | First Semester | Professor M D'Onofrio |
PHYS204 | Nuclear and Particle Physics | 15 | First Semester | Professor A Mehta |
PHYS205 | Computational Physics | 15 | Whole Session | Professor TJ Greenshaw |
PHYS206 | PRACTICAL PHYSICS II | 15 | Whole Session | Dr C Edmonds |
PHYS207 | Mathematics for Physicists III | 15 | First Semester | Dr W Maciejewski |
PHYS208 | MATHEMATICS FOR PHYSICISTS IV | 15 | Second Semester | Dr HJ Rose |
PHYS216 | Observational Astrophysics | 15 | Whole Session | Dr C Copperwheat |
PHYS246 | Accelerators and Radioisotopes in Medicine | 15 | Second Semester | Professor RD Page |
PHYS250 | PHYS250 - Year in Industry - Physics | 120 | Whole Session | Professor U Klein |
PHYS251 | Stellar Physics | 15 | Second Semester | Dr RP Schiavon |
Level 6 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS300 | Applications of Physics Principles | 7.5 | Second Semester | Dr AM Low |
PHYS302 | Condensed Matter Physics II | 15 | First Semester | Dr LA O'Brien |
PHYS305 | Computational Modelling | 15 | First Semester | Dr J Kretzschmar |
PHYS306 | PRACTICAL PHYSICS III | 15 | First Semester | Professor CA Lucas |
PHYS309 | PHYSICS INTERNSHIP | 15 | Summer (June-September) | Professor U Klein |
PHYS312 | The Physics of Renewable Energy and Electronic Devices | 15 | Second Semester | Dr JD Major |
PHYS321 | Physics of Sound and Music | 7.5 | Second Semester | Professor RKM Herzberg |
PHYS350 | PHYS350 - Year in Industry - Physics | 120 | Summer (June-September) | Professor U Klein |
PHYS352 | STELLAR ATMOSPHERES | 7.5 | Second Semester | Prof P Mazzali |
PHYS355 | Physics of Planets | 7.5 | Second Semester | Dr C Copperwheat |
PHYS361 | Quantum and Atomic Physics II | 15 | First Semester | Professor B Cheal |
PHYS362 | Advanced Observational Astrophysics | 15 | Whole Session | Dr D Harman |
PHYS363 | SOLID STATE PHYSICS | 7.5 | First Semester | Dr HR Sharma |
PHYS370 | Electromagnetism II | 15 | Second Semester | Professor C Touramanis |
PHYS372 | Energy Generation and Storage | 7.5 | Second Semester | Dr JD Major |
PHYS373 | Physics of Galaxies | 15 | First Semester | Dr M Martig |
PHYS374 | RELATIVITY AND COSMOLOGY | 15 | Second Semester | Dr I Mccarthy |
PHYS375 | Nuclear Physics | 15 | Second Semester | Professor DT Joss |
PHYS376 | Nuclear Power | 15 | First Semester | Professor J Coleman |
PHYS377 | Particle Physics | 15 | First Semester | Professor JH Vossebeld |
PHYS379 | Project (BSC) | 30 | Whole Session | Dr C Edmonds |
PHYS381 | Surfaces and Interfaces | 7.5 | Second Semester | Dr Y Grunder |
PHYS382 | Physics of Life | 7.5 | Second Semester | Professor P Weightman |
PHYS384 | Medical Applications | 15 | Second Semester | Professor LJ Harkness |
PHYS387 | Materials Physics and Characterisation | 7.5 | First Semester | Professor CA Lucas |
PHYS389 | Semiconductor Applications | 7.5 | First Semester | Dr J Alaria |
PHYS392 | Physics Data Analysis with Statistics | 15 | Second Semester | Dr DE Hutchcroft |
PHYS393 | Statistical Thermodynamics | 7.5 | Second Semester | Professor TD Veal |
PHYS394 | BSC PRACTICAL ASTROPHYSICS II | 7.5 | Whole Session | |
PHYS399 | Magnetic Properties of Solids | 7.5 | Second Semester | Dr LA O'Brien |
Level 7 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS400 | MPHYS Practical Astrophysics II | 7.5 | Whole Session | |
PHYS402 | Materials Physics for Modern Technologies | 15 | Second Semester | Professor CA Lucas |
PHYS405 | Numerical Methods in Physics | 15 | First Semester | Dr MJ Darnley |
PHYS425 | Frontiers of Medical Physics | 15 | Second Semester | Dr FP Wearing |
PHYS453 | Frontiers of Time Domain Astrophysics | 7.5 | First Semester | Dr MJ Darnley |
PHYS454 | ADVANCED STELLAR PHYSICS | 15 | Second Semester | Dr M Salaris |
PHYS470 | Classical Mechanics | 15 | First Semester | Professor A Wolski |
PHYS476 | Nuclear Technologies: Environment, Energy, and Security | 15 | Second Semester | Dr E Rintoul |
PHYS480 | Advanced Quantum Physics | 15 | First Semester | Professor U Klein |
PHYS481 | ACCELERATOR PHYSICS | 7.5 | First Semester | Professor CP Welsch |
PHYS482 | Physics of Life | 7.5 | Second Semester | Professor P Weightman |
PHYS483 | STELLAR POPULATIONS | 15 | First Semester | Dr M Salaris |
PHYS484 | Elements of Stellar Dynamics | 7.5 | Second Semester | Dr W Maciejewski |
PHYS485 | PHYSICS OF THE RADIATIVE UNIVERSE | 15 | Second Semester | Dr R Crain |
PHYS486 | Correlated Electron Materials | 7.5 | First Semester | Dr LA O'Brien |
PHYS487 | Physical Principles of Materials | 7.5 | First Semester | Professor K Durose |
PHYS490 | Advanced Nuclear Physics | 15 | Second Semester | Dr ES Paul |
PHYS492 | NEUTRINOS AND DARK MATTER | 7.5 | Second Semester | Professor M D'Onofrio |
PHYS493 | Theoretical Foundations of Particle Physics | 15 | Second Semester | Dr N Rompotis |
PHYS494 | Computational Astrophysics | 15 | First Semester | Dr S Kobayashi |
PHYS495 | The Interstellar Medium | 15 | First Semester | Prof S Longmore |
PHYS498 | PROJECT (MPHYS) | 45 | Whole Session | Dr DS Martin |
PHYS499 | Nanoscale Physics and Technology | 7.5 | Second Semester | Dr F Jaeckel |
PHYS730 | Introduction to Health Informatics | 10 | First Semester | Professor HC Boston |
PHYS804 | HIGH RESOLUTION GAMMA SPECTROMETRY | 15 | Whole Session | Professor DT Joss |
PHYS806 | ALPHA SPECTROMETRY | 15 | Whole Session | Professor RD Page |
PHYS807 | NEUTRONS: DETECTION AND MODELLING | 15 | Whole Session | Professor AJ Boston |
PHYS808 | NUCLEAR INSTRUMENTATION | 15 | Whole Session | Dr ES Paul |
PHYS809 | STATISTICS | 7.5 | Whole Session | Professor AJ Boston |
PHYS850 | PROFESSIONAL PRACTICE FOR THE CLINICAL SCIENTIST IN THE NHS | 20 | Whole Session | Prof CG Rowbottom |
PHYS851 | ANATOMY, PHYSIOLOGY AND BIOCHEMISTRY | 10 | Whole Session | Dr P Bridge |
PHYS852 | Introduction to Radiotherapy | 10 | Second Semester | Dr FP Wearing |
PHYS859 | Introduction to Clinical Engineering | 10 | Whole Session | |
PHYS860 | MEDICAL INFORMATION TECHNOLOGY | 10 | Whole Session | Professor AJ Reilly |
PHYS862 | MEDICAL STATISTICS AND EXPERIMENTAL DESIGN | 10 | Whole Session | Dr PS Ganney |
PHYS863 | Networking and Hosting | 10 | Whole Session | Professor A Taktak |
PHYS864 | Clinical Software Design | 20 | Second Semester | Professor A Taktak |
PHYS865 | Databases and Data Mining | 10 | Second Semester | Professor A Taktak |
PHYS866 | Software Techniques and Modelling | 10 | Whole Session | Professor A Taktak |
PHYS868 | MEDICAL PHYSICS RESEARCH PROJECT | 60 | Whole Session | Professor HC Boston |
PHYS870 | IMAGING WITH NON-IONISING RADIATION | 10 | Whole Session | Dr M Rea |
PHYS880 | Introduction to Radiation Physics | 10 | Whole Session | Dr FP Wearing |