Session : 2024-25 | Session : 2025-26 >> |
Level 4 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS100 | PHYSICS ICEBREAKER PROJECT | 0 | First Semester | Professor RKM Herzberg |
PHYS101 | Dynamics and Relativity | 15 | First Semester | Professor TG Shears |
PHYS102 | Thermal Physics and Properties of Matter | 15 | First Semester | Professor BR Heazlewood |
PHYS103 | Electricity, Magnetism and Waves | 15 | Second Semester | Dr DS Martin |
PHYS104 | Foundations of Quantum Physics | 15 | Second Semester | Dr AM Low |
PHYS105 | INTRODUCTION TO COMPUTATIONAL PHYSICS | 7.5 | First Semester | Dr CB Gwilliam |
PHYS106 | Practical Physics I | 15 | Whole Session | Dr CS Devlin |
PHYS107 | Mathematics for Physicists I | 15 | First Semester | Professor B Cheal |
PHYS108 | MATHEMATICS FOR PHYSICISTS II | 15 | Second Semester | Dr J Price |
PHYS115 | Introduction to Medical Physics | 7.5 | Second Semester | Professor HC Boston |
PHYS135 | Introduction to Nuclear Science | 7.5 | Second Semester | Dr E Rintoul |
PHYS155 | Introduction to Astrophysics | 7.5 | Second Semester | Dr I Mccarthy |
PHYS156 | PRACTICAL SKILLS FOR MATHEMATICAL PHYSICS | 7.5 | Second Semester | Professor M Chartier |
PHYS175 | Introduction to Geophysics | 7.5 | Second Semester | Professor AJ Biggin |
Level 5 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS201 | Electromagnetism I | 15 | Second Semester | Professor B Cheal |
PHYS202 | Condensed Matter Physics | 15 | Second Semester | Dr Y Grunder |
PHYS203 | Quantum and Atomic Physics I | 15 | First Semester | Professor DT Joss |
PHYS204 | Nuclear and Particle Physics | 15 | First Semester | Professor S Burdin |
PHYS205 | Computational Physics | 15 | Whole Session | Professor TJ Greenshaw |
PHYS206 | PRACTICAL PHYSICS II | 15 | Whole Session | Dr C Edmonds |
PHYS207 | Mathematics for Physicists III | 15 | First Semester | Dr J Alaria |
PHYS208 | MATHEMATICS FOR PHYSICISTS IV | 15 | Second Semester | Dr HJ Rose |
PHYS216 | PRACTICAL ASTROPHYSICS I | 15 | Whole Session | Ms F Murphy-Glaysher |
PHYS246 | Accelerators and Radioisotopes in Medicine | 15 | Second Semester | Professor RD Page |
PHYS250 | PHYS250 - Year in Industry - Physics | 120 | Whole Session | Professor U Klein |
PHYS251 | Stellar Physics | 15 | Second Semester | Dr RP Schiavon |
Level 6 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS305 | Computational Modelling | 15 | Second Semester | Dr J Kretzschmar |
PHYS306 | PRACTICAL PHYSICS III | 15 | First Semester | Professor CA Lucas |
PHYS309 | PHYSICS INTERNSHIP | 15 | Summer (June-September) | Professor U Klein |
PHYS321 | Physics of Sound and Music | 7.5 | Second Semester | Professor RKM Herzberg |
PHYS355 | PLANETARY PHYSICS | 7.5 | Second Semester | Dr C Copperwheat |
PHYS361 | Quantum and Atomic Physics II | 15 | First Semester | Professor B Cheal |
PHYS362 | Advanced Observational Astrophysics | 7.5 | First Semester | Dr D Perley |
PHYS363 | Solid State Physics | 7.5 | First Semester | Dr HR Sharma |
PHYS370 | Electromagnetism II | 15 | Second Semester | Dr K Mavrokoridis |
PHYS372 | Energy Generation and Storage | 7.5 | Second Semester | Dr JD Major |
PHYS373 | Physics of Galaxies | 15 | First Semester | Dr M Martig |
PHYS374 | RELATIVITY AND COSMOLOGY | 15 | Second Semester | Dr AF Font |
PHYS375 | Nuclear Physics | 7.5 | First Semester | Dr LP Gaffney |
PHYS376 | Nuclear Power | 7.5 | Second Semester | Professor J Coleman |
PHYS377 | Particle Physics | 7.5 | Second Semester | Professor JH Vossebeld |
PHYS379 | Project (BSC) | 30 | Whole Session | Professor A Mehta |
PHYS380 | RADIATION PHYSICS ADVANCED PRACTICAL | 7.5 | First Semester | Dr LP Gaffney |
PHYS381 | Surfaces and Interfaces | 7.5 | Second Semester | Dr S Coates |
PHYS384 | Medical Applications | 15 | Second Semester | Dr FP Wearing |
PHYS386 | MEDICAL PHYSICS PROJECT | 30 | Whole Session | Dr FP Wearing |
PHYS387 | Materials Physics and Characterisation | 7.5 | First Semester | Professor CA Lucas |
PHYS389 | Semiconductor Applications | 7.5 | First Semester | Dr J Alaria |
PHYS392 | Physics Data Analysis with Statistics | 15 | First Semester | Dr DE Hutchcroft |
PHYS393 | Statistical Thermodynamics | 7.5 | Second Semester | Professor TD Veal |
PHYS394 | BSC PRACTICAL ASTROPHYSICS II | 7.5 | Whole Session | Dr T Moore |
PHYS398 | NUCLEAR SCIENCE PROJECT | 30 | Whole Session | Dr FP Wearing |
PHYS399 | Magnetic Properties of Solids | 7.5 | Second Semester | Dr LA O'Brien |
PHYS880 | Introduction to Radiation Physics | 10 | Whole Session | Dr FP Wearing |
Level 7 FHEQ |
Code | Title | Credit Value |
Semester | Coordinator |
PHYS400 | MPHYS Practical Astrophysics II | 7.5 | Whole Session | Dr T Moore |
PHYS405 | Numerical Methods in Physics | 15 | Second Semester | Dr MJ Darnley |
PHYS453 | TIME DOMAIN ASTROPHYSICS | 7.5 | First Semester | Prof P Mazzali |
PHYS470 | Classical Mechanics | 15 | First Semester | Professor A Wolski |
PHYS480 | Advanced Quantum Physics | 15 | First Semester | Dr JN Tinsley |
PHYS481 | ACCELERATOR PHYSICS | 7.5 | First Semester | Professor CP Welsch |
PHYS482 | Physics of Life | 7.5 | Second Semester | Professor P Weightman |
PHYS483 | STELLAR POPULATIONS | 15 | First Semester | Dr M Salaris |
PHYS484 | Elements of Stellar Dynamics | 7.5 | Second Semester | Dr W Maciejewski |
PHYS485 | PHYSICS OF THE RADIATIVE UNIVERSE | 15 | Second Semester | Dr R Crain |
PHYS486 | Correlated Electron Materials | 7.5 | First Semester | Dr LA O'Brien |
PHYS487 | Physical Principles of Materials | 7.5 | First Semester | Professor K Durose |
PHYS490 | Advanced Nuclear Physics | 15 | Second Semester | Dr ES Paul |
PHYS492 | NEUTRINOS AND DARK MATTER | 7.5 | Second Semester | Professor NK McCauley |
PHYS493 | Advanced Particle Physics | 15 | Second Semester | Dr N Rompotis |
PHYS494 | Computational Astrophysics | 15 | First Semester | Dr S Kobayashi |
PHYS495 | The Interstellar Medium | 15 | First Semester | Prof S Longmore |
PHYS498 | PROJECT (MPHYS) | 45 | Whole Session | Professor A Mehta |
PHYS499 | Nanoscale Physics and Technology | 7.5 | Second Semester | Dr F Jaeckel |
PHYS804 | HIGH RESOLUTION GAMMA SPECTROMETRY | 15 | Whole Session | Professor DT Joss |
PHYS806 | ALPHA SPECTROMETRY | 15 | Whole Session | Professor RD Page |
PHYS807 | NEUTRONS: DETECTION AND MODELLING | 15 | Whole Session | Professor AJ Boston |
PHYS808 | NUCLEAR INSTRUMENTATION | 15 | Whole Session | Dr ES Paul |
PHYS810 | RADIATION PROTECTION AND DOSIMETRY | 15 | Whole Session | Professor HC Boston |
PHYS820 | RADIATION SHIELDING | 15 | Whole Session | Professor AJ Boston |
PHYS829 | STATISTICS, DATA COLLECTION AND ANALYSIS | 7.5 | Whole Session | Professor AJ Boston |
PHYS841 | PROJECT | 60 | Whole Session | Professor AJ Boston |
PHYS843 | DISSERTATION FOR THE MSC IN RADIOMETRICS | 15 | Whole Session | Professor AJ Boston |
PHYS850 | PROFESSIONAL PRACTICE FOR THE CLINICAL SCIENTIST IN THE NHS | 20 | Whole Session | Prof CG Rowbottom |
PHYS851 | ANATOMY, PHYSIOLOGY AND BIOCHEMISTRY | 10 | Whole Session | Professor HC Boston |
PHYS852 | RADIATION PHYSICS | 10 | Second Semester | Dr FP Wearing |
PHYS853 | RADIATION PROTECTION IN MEDICINE | 10 | Whole Session | Dr M Hardy |
PHYS854 | CLINICAL RADIATION GENERATORS AND RADIATION DOSIMETRY | 10 | Whole Session | Mr MDF Gilmore |
PHYS855 | MEDICAL IMAGING | 10 | Whole Session | Professor AJ Boston |
PHYS856 | EXTERNAL BEAM RADIOTHERAPY PLANNING | 10 | Whole Session | Mr S Temple |
PHYS857 | BRACHYTHERAPY AND SPECIALIST TECHNIQUES | 10 | Whole Session | Mr CD Lee |
PHYS858 | RADIOBIOLOGY AND ADVANCED RADIOTHERAPY TECHNIQUES | 10 | Whole Session | Ms LH Howard |
PHYS859 | PHYSIOLOGICAL MEASUREMENT | 10 | Whole Session | Dr RP Hagan |
PHYS860 | MEDICAL INFORMATION TECHNOLOGY | 10 | Whole Session | Professor AJ Reilly |
PHYS861 | NUCLEAR MEDICINE | 10 | Whole Session | Mr M Baker |
PHYS862 | MEDICAL STATISTICS AND EXPERIMENTAL DESIGN | 10 | Whole Session | Dr PS Ganney |
PHYS863 | Networking and Hosting | 10 | Whole Session | Professor A Taktak |
PHYS864 | Clinical Software Design | 20 | Second Semester | Professor A Taktak |
PHYS865 | Databases and Data Mining | 10 | Second Semester | Professor A Taktak |
PHYS866 | Software Techniques and Modelling | 10 | Whole Session | Professor A Taktak |
PHYS867 | DIAGNOSTIC RADIOLOGY | 10 | Whole Session | Dr C Lee |
PHYS868 | MEDICAL PHYSICS RESEARCH PROJECT | 60 | Whole Session | Professor HC Boston |
PHYS869 | Ultrasound Imaging | 10 | Whole Session | Professor HC Boston |
PHYS870 | IMAGING WITH NON-IONISING RADIATION | 10 | Whole Session | Dr M Rea |
PHYS871 | CLINICAL IMAGING APPLICATIONS | 10 | Whole Session | Dr C Denby |