Ancestors of Christopher Michael.
Number refers to number of generations back from grandchildren.
Click to get details of a person.
| 7: | Weaver | Shoemaker | Farmer | Butcher | Ag. Lab. | Ag. Lab. | Weaver | Inn Keeper |
| Ag. Lab. | Farmer | Farmer | Mariner | Ag. Lab. | Ag. Lab. | Weaver | Grocer | |
|     |     |     |     |     |     |     |     | |
| 6: | Michael | Williams | Davies | Griffiths | Hayward | Williams | Dugdale | Horner |
| =Enoch | =Ladd | =Jones | =Martin | =Squire | =Reynolds | =Robinson | =Pratt | |
|     |     |     |     |     |     |     |     | |
| Ag lab | Mariner | Farmer | Farmer | Ag lab | Gen lab | Weaver | Grocer | |
| Cardigan | St Dogmaels | Cardigan | Cardigan | Devon | Pembs | Lancs | Lancs | |
|     |     |     |     |     |     |     |     | |
| 5: | Michael | =Williams | Davies | =Griffiths | Hayward | =Williams | Dugdale | =Horner |
|     |     |     |     |     |     |     |     | |
| Mariner | Farmer | Police | Jam maker | |||||
| Newport | Cardigan | Cardiff | Cardiff | |||||
|     |     |     |     |     |     |     |     | |
| 4: | Michael | =Davies | Hayward | =Dugdale | ||||
|     |     |     |     |     |     |     |     | |
| PO clerk | Newport | Teacher | Cardiff | |||||
|     |     |     |     |     |     |     |     | |
| 3: | Michael | =Hayward | ||||||
|     |     |     |     |     |     |     |     | |
|     |     |     |     |     |     |     |     | |
| 2: | Christopher | Michael | =   Marilyn | Smith |
(Ancestors of Marilyn Michael née Smith)