The Liverpool Bursary
2019 entry
Around a third of the University’s UK undergraduates will benefit from the Liverpool Bursary, which can be received either as a cash bursary or taken as a fee waiver. If you are a UK student with a household income of less than £25,000 you will receive a Liverpool Bursary of £2,000 for each year of study. If you are a UK student with a household income between £25,001 and £35,000, you will receive a Liverpool Bursary of £750 per year.
*You do not need to apply for the Liverpool Bursary as we will assess your eligibility and let you know if you are entitled to them.
Students studying outside London and living away from the parental home
Household income (up to) | Maintenance Loan | Liverpool Bursary | Total (Maintenance Loan and Liverpool Bursary |
---|---|---|---|
£25,000 | £8,944 | £2,000 | £10,944 |
£30,000 | £8,303 | £750 | £9,053 |
£35,000 | £7,661 | £750 | £8,411 |
£40,000 | £7,019 | £0 | £6,828 |
£45,000 | £6,377 | £0 | £6,204 |
£50,000 | £5,735 | £0 | £5,579 |
£55,000 | £5,093 | £0 | £4,955 |
£60,000 | £4,452 | £0 | £4,331 |
£62,212 and over | £4,168 | £0 | £4,504 |
Students living with parents
Household income (up to) | Maintenance Loan | Liverpool Bursary | Total (Maintenance Loan and Liverpool Bursary |
---|---|---|---|
£25,000 | £7,529 | £2,000 | £9,529 |
£30,000 | £6,895 | £750 | £7,645 |
£35,000 | £6,260 | £750 | £7,010 |
£40,000 | £5,626 | £0 | £5,626 |
£45,000 | £4,991 | £0 | £4,991 |
£50,000 | £4,357 | £0 | £4,357 |
£55,000 | £3,722 | £0 | £3,722 |
£58,215 and over | £3,314 | £0 | £3,314 |
Note: Loan figures are correct for 2019 entry.
How do I apply?
You do not need to apply for this Bursary. By submitting an online application for government grants or loans, you consent to share your information with the University. This allows our Student Fees team to assess your eligibility. You will be notified if you are eligible to receive this Bursary.