Postgraduate research international tuition fees 2018
2018 entry
The fees displayed below are for each year of study.
Programme | Tuition fee |
---|---|
Archaeology, Classics and Egyptology |
£16,150 |
Architecture |
£16,150 |
Chemistry~ | £19,850 |
Communication and Media |
£16,150 |
Computer Science | £19,850 |
Electrical Engineering and Electronics | £19,850 |
Engineering | £19,850 |
English | £16,150 |
Environmental Sciences (including Geography & Planning and Earth, Ocean & Ecological Sciences) Classroom-based Lab-based |
£16,150 £19,850 |
Geography | £16,150 |
History | £16,150 |
Institute of Ageing and Chronic Disease* | £19,850 |
Institute of Infection and Global Health* | £19,850 |
Institute of Integrative Biology* | £19,850 |
Institute of Learning and Teaching* (including Dentistry, Health Sciences, Life Sciences, Medicine, Psychology and Veterinary Science) | £19,850 |
Institute of Psychology, Health and Society* | £19,850 |
Institute of Translational Medicine* | £19,850 |
Irish Studies | £16,150 |
Law | £16,150 |
Management School |
£16,150 |
Mathematical Sciences |
£16,150 |
Modern Languages and Cultures | £16,150 |
Music | £16,150 |
Philosophy | £16,150 |
Physics~ | £19,850 |
Politics | £16,150 |
Sociology and Social Policy | £16,150 |
~ Additional research support costs may be required depending on the nature of the project
* Fees may vary depending on the nature of the project